1982–83 Utah Jazz season

1982–83 Utah Jazz season
Head coach Frank Layden
Arena Salt Palace
Results
Record 3052 (.366)
Place Division: 5th (Midwest)
Conference: 9th (Western)
Playoff finish DNQ

The 1982-83 Utah Jazz season was the team's ninth in the NBA. They began the season hoping to improve upon their 25-57 output from the previous season. They bested it by five wins, finishing 30-52, but failed to qualify for the playoffs for the ninth straight season.[1]

Draft picks

Main article: 1982 NBA Draft
Round Pick Player Position Nationality College
1 3 Dominique Wilkins SF  United States Georgia
3 49 Steve Trumbo C  United States Brigham Young
3 55 Jerry Eaves  United States Louisville
4 72 Mark Eaton C  United States UCLA
5 95 Mike McKay  United States Connecticut
6 118 Alvin Jackson  United States Southern
7 141 Thad Gardner  United States Michigan
8 164 Rick Campbell  United States Middle Tennessee State
9 187 Riley Clarida  United States Long Island
10 208 Michael Edwards  United States New Orleans

Regular season

Season standings

Midwest Division W L PCT GB
San Antonio Spurs 53 29 0.646
Denver Nuggets 45 37 0.549 8
Kansas City Kings 45 37 0.549 8
Dallas Mavericks 38 44 0.463 15
Utah Jazz 30 52 0.366 23
Houston Rockets 14 68 0.171 39
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 58 24 .707
2 y-San Antonio Spurs 53 29 .646 5
3 x-Phoenix Suns 53 29 .646 5
4 x-Seattle SuperSonics 48 34 .585 10
5 x-Portland Trail Blazers 46 36 .561 12
6 x-Denver Nuggets 45 37 .549 13
7 Kansas City Kings 45 37 .549 13
8 Dallas Mavericks 38 44 .463 20
9 Utah Jazz 30 52 .366 28
9 Golden State Warriors 30 52 .366 28
11 San Diego Clippers 25 57 .305 33
12 Houston Rockets 14 68 .171 44
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
J.J. Anderson
Adrian Dantley
John Drew
Mark Eaton
Jerry Eaves
Rickey Green
Darrell Griffith
Rich Kelley
Kenny Natt
Ben Poquette
Danny Schayes
Jeff Wilkins
Freeman Williams
Rickey Williams

References

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.