1981–82 Buffalo Sabres season

1981-82 Buffalo Sabres
Division 3rd Adams
Conference 4th Wales
1981-82 record 39–26–15
Home record 23–8–9
Road record 16–18–6
Goals for 307
Goals against 273
Team information
General Manager Scotty Bowman
Coach Jim Roberts
Captain Danny Gare (Oct–Nov)
Gilbert Perreault (Nov–Apr)
Alternate captains None
Arena Buffalo Memorial Auditorium
Average attendance 15,585
Team leaders
Goals Gilbert Perreault (31)
Assists John Van Boxmeer (54)
Points Gilbert Perreault (73)
Penalties in minutes Larry Playfair (258)
Wins Don Edwards (26)
Goals against average Jacques Cloutier (2.51)
<1980–81 1982–83>

The 1981–82 Buffalo Sabres season was the Sabres' twelfth season of operation for the National Hockey League franchise that was established on May 22, 1970.[1]

Regular season

Final standings

Adams Division
  GP W L T GF GA PIM PTS
Montreal Canadiens 80 46 17 17 360 223 1463 109
Boston Bruins 80 43 27 10 323285 1266 96
Buffalo Sabres 80 39 26 15 307 273 1425 93
Quebec Nordiques 80 33 31 16 356 345 1757 82
Hartford Whalers 80 21 41 18 264 351 1493 60

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 7, 19815–3 Washington Capitals (1981–82) 1–0–0
2LOctober 10, 19810–9 @ Montreal Canadiens (1981–82) 1–1–0
3TOctober 11, 19812–2 Vancouver Canucks (1981–82) 1–1–1
4WOctober 14, 19814–2 Quebec Nordiques (1981–82) 2–1–1
5WOctober 17, 19814–2 @ Washington Capitals (1981–82) 3–1–1
6TOctober 18, 19813–3 Montreal Canadiens (1981–82) 3–1–2
7TOctober 21, 19812–2 Winnipeg Jets (1981–82) 3–1–3
8WOctober 23, 19816–2 Toronto Maple Leafs (1981–82) 4–1–3
9LOctober 25, 19813–6 Minnesota North Stars (1981–82) 4–2–3
10WOctober 28, 19816–2 St. Louis Blues (1981–82) 5–2–3
11LOctober 31, 19811–3 @ Pittsburgh Penguins (1981–82) 5–3–3
12WNovember 1, 19816–2 Philadelphia Flyers (1981–82) 6–3–3
13TNovember 4, 19813–3 Calgary Flames (1981–82) 6–3–4
14WNovember 7, 19816–2 @ New York Islanders (1981–82) 7–3–4
15TNovember 8, 19812–2 Hartford Whalers (1981–82) 7–3–5
16LNovember 11, 19813–7 @ New York Rangers (1981–82) 7–4–5
17TNovember 13, 19813–3 New York Rangers (1981–82) 7–4–6
18WNovember 15, 19813–1 Boston Bruins (1981–82) 8–4–6
19LNovember 18, 19813–4 @ Chicago Black Hawks (1981–82) 8–5–6
20WNovember 20, 19814–3 @ Colorado Rockies (1981–82) 9–5–6
21WNovember 21, 19817–1 @ Los Angeles Kings (1981–82) 10–5–6
22WNovember 25, 19813–1 @ Detroit Red Wings (1981–82) 11–5–6
23TNovember 28, 19814–4 @ Toronto Maple Leafs (1981–82) 11–5–7
24WNovember 29, 19815–2 New York Islanders (1981–82) 12–5–7
25LDecember 3, 19813–6 @ Boston Bruins (1981–82) 12–6–7
26WDecember 4, 19814–2 @ Hartford Whalers (1981–82) 13–6–7
27WDecember 6, 19817–4 Pittsburgh Penguins (1981–82) 14–6–7
28WDecember 9, 19817–1 Colorado Rockies (1981–82) 15–6–7
29WDecember 12, 19814–2 @ Detroit Red Wings (1981–82) 16–6–7
30TDecember 13, 19814–4 Quebec Nordiques (1981–82) 16–6–8
31LDecember 15, 19813–4 Los Angeles Kings (1981–82) 16–7–8
32LDecember 17, 19811–2 @ Philadelphia Flyers (1981–82) 16–8–8
33LDecember 19, 19813–7 @ Quebec Nordiques (1981–82) 16–9–8
34WDecember 20, 19818–2 Hartford Whalers (1981–82) 17–9–8
35LDecember 22, 19812–3 @ St. Louis Blues (1981–82) 17–10–8
36WDecember 26, 19817–5 @ Pittsburgh Penguins (1981–82) 18–10–8
37WDecember 27, 19813–2 Washington Capitals (1981–82) 19–10–8
38WDecember 31, 19814–2 Minnesota North Stars (1981–82) 20–10–8
39LJanuary 2, 19823–6 @ Quebec Nordiques (1981–82) 20–11–8
40WJanuary 3, 19823–2 Montreal Canadiens (1981–82) 21–11–8
41WJanuary 6, 19825–2 Detroit Red Wings (1981–82) 22–11–8
42WJanuary 9, 19823–2 @ Hartford Whalers (1981–82) 23–11–8
43WJanuary 10, 19826–4 Los Angeles Kings (1981–82) 24–11–8
44WJanuary 13, 19826–2 Chicago Black Hawks (1981–82) 25–11–8
45WJanuary 15, 19828–2 Toronto Maple Leafs (1981–82) 26–11–8
46WJanuary 17, 19827–1 Hartford Whalers (1981–82) 27–11–8
47TJanuary 19, 19822–2 @ Montreal Canadiens (1981–82) 27–11–9
48WJanuary 22, 19825–3 Quebec Nordiques (1981–82) 28–11–9
49WJanuary 23, 19823–2 @ Quebec Nordiques (1981–82) 29–11–9
50LJanuary 27, 19823–4 @ Vancouver Canucks (1981–82) 29–12–9
51LJanuary 29, 19821–3 @ Edmonton Oilers (1981–82) 29–13–9
52LJanuary 30, 19822–3 @ Calgary Flames (1981–82) 29–14–9
53LFebruary 3, 19822–5 Boston Bruins (1981–82) 29–15–9
54LFebruary 4, 19822–5 @ Boston Bruins (1981–82) 29–16–9
55LFebruary 7, 19823–7 New York Islanders (1981–82) 29–17–9
56WFebruary 10, 19824–3 Winnipeg Jets (1981–82) 30–17–9
57LFebruary 11, 19824–6 @ Philadelphia Flyers (1981–82) 30–18–9
58WFebruary 16, 19822–1 @ St. Louis Blues (1981–82) 31–18–9
59WFebruary 17, 19823–2 @ Chicago Black Hawks (1981–82) 32–18–9
60TFebruary 20, 19822–2 @ Montreal Canadiens (1981–82) 32–18–10
61WFebruary 21, 19826–2 Colorado Rockies (1981–82) 33–18–10
62LFebruary 24, 19823–6 Edmonton Oilers (1981–82) 33–19–10
63TFebruary 26, 19824–4 @ Winnipeg Jets (1981–82) 33–19–11
64TFebruary 27, 19825–5 @ Minnesota North Stars (1981–82) 33–19–12
65TMarch 3, 19823–3 Hartford Whalers (1981–82) 33–19–13
66TMarch 6, 19822–2 @ Hartford Whalers (1981–82) 33–19–14
67LMarch 7, 19823–5 Montreal Canadiens (1981–82) 33–20–14
68WMarch 10, 19827–4 @ Vancouver Canucks (1981–82) 34–20–14
69WMarch 12, 19823–2 @ Edmonton Oilers (1981–82) 35–20–14
70LMarch 13, 19821–4 @ Calgary Flames (1981–82) 35–21–14
71TMarch 16, 19823–3 Boston Bruins (1981–82) 35–21–15
72LMarch 18, 19821–4 @ Hartford Whalers (1981–82) 35–22–15
73LMarch 20, 19824–6 @ Boston Bruins (1981–82) 35–23–15
74WMarch 21, 19825–4 Montreal Canadiens (1981–82) 36–23–15
75LMarch 25, 19821–5 @ Boston Bruins (1981–82) 36–24–15
76LMarch 26, 19825–8 New York Rangers (1981–82) 36–25–15
77WMarch 28, 19829–5 Boston Bruins (1981–82) 37–25–15
78WMarch 30, 19826–4 @ Quebec Nordiques (1981–82) 38–25–15
79WApril 3, 19825–4 @ Montreal Canadiens (1981–82) 39–25–15
80LApril 4, 19824–7 Quebec Nordiques (1981–82) 39–26–15

See also

References

  1. National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 27. ISBN 978-1-60078-422-4.
  2. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
This article is issued from Wikipedia - version of the 7/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.