1949–50 Boston Bruins season

1949–50 Boston Bruins
Division 5th NHL
1949–50 record 22–32–16
Goals for 198
Goals against 228
Team information
General Manager Art Ross
Coach Georges Boucher
Captain Jack Crawford
Team leaders
<1948–49 1950–51>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 37 19 14 229 164 +65 88
2 Montreal Canadiens 70 29 22 19 172 150 +22 77
3 Toronto Maple Leafs 70 31 27 12 176 173 +3 74
4 New York Rangers 70 28 31 11 170 189 −19 67
5 Boston Bruins 70 22 32 16 198 228 −30 60
6 Chicago Black Hawks 70 22 38 10 203 244 −41 54

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 12, 19491–2 @ Detroit Red Wings (1949–50) 0–1–0
2TOctober 16, 19492–2 New York Rangers (1949–50) 0–1–1
3WOctober 19, 19497–4 Chicago Black Hawks (1949–50) 1–1–1
4WOctober 22, 19492–1 @ Montreal Canadiens (1949–50) 2–1–1
5TOctober 23, 19490–0 Montreal Canadiens (1949–50) 2–1–2
6LOctober 26, 19492–5 @ New York Rangers (1949–50) 2–2–2
7LOctober 29, 19491–8 @ Toronto Maple Leafs (1949–50) 2–3–2
8LOctober 30, 19494–10 @ Chicago Black Hawks (1949–50) 2–4–2
9LNovember 2, 19493–5 @ Detroit Red Wings (1949–50) 2–5–2
10TNovember 5, 19493–3 @ Montreal Canadiens (1949–50) 2–5–3
11LNovember 9, 19491–3 Chicago Black Hawks (1949–50) 2–6–3
12LNovember 12, 19495–7 Detroit Red Wings (1949–50) 2–7–3
13WNovember 13, 19494–2 Toronto Maple Leafs (1949–50) 3–7–3
14LNovember 16, 19491–2 @ New York Rangers (1949–50) 3–8–3
15LNovember 17, 19493–8 @ Chicago Black Hawks (1949–50) 3–9–3
16WNovember 20, 19492–1 Montreal Canadiens (1949–50) 4–9–3
17WNovember 23, 19493–1 Toronto Maple Leafs (1949–50) 5–9–3
18TNovember 26, 19493–3 @ Toronto Maple Leafs (1949–50) 5–9–4
19TNovember 27, 19491–1 New York Rangers (1949–50) 5–9–5
20LNovember 30, 19490–3 @ Detroit Red Wings (1949–50) 5–10–5
21LDecember 1, 19494–5 @ Chicago Black Hawks (1949–50) 5–11–5
22WDecember 3, 19495–3 Chicago Black Hawks (1949–50) 6–11–5
23WDecember 4, 19494–2 Montreal Canadiens (1949–50) 7–11–5
24LDecember 7, 19491–2 Detroit Red Wings (1949–50) 7–12–5
25TDecember 8, 19492–2 @ Montreal Canadiens (1949–50) 7–12–6
26LDecember 10, 19491–2 @ Toronto Maple Leafs (1949–50) 7–13–6
27WDecember 11, 19492–0 Toronto Maple Leafs (1949–50) 8–13–6
28LDecember 14, 19492–5 Detroit Red Wings (1949–50) 8–14–6
29LDecember 17, 19491–3 New York Rangers (1949–50) 8–15–6
30WDecember 18, 19493–1 Montreal Canadiens (1949–50) 9–15–6
31WDecember 21, 19494–1 @ Chicago Black Hawks (1949–50) 10–15–6
32WDecember 24, 19498–4 @ Toronto Maple Leafs (1949–50) 11–15–6
33TDecember 25, 19494–4 Chicago Black Hawks (1949–50) 11–15–7
34TDecember 28, 19492–2 @ Detroit Red Wings (1949–50) 11–15–8
35LDecember 31, 19491–4 @ New York Rangers (1949–50) 11–16–8
36WJanuary 1, 19506–0 New York Rangers (1949–50) 12–16–8
37LJanuary 5, 19503–5 @ Montreal Canadiens (1949–50) 12–17–8
38WJanuary 8, 19504–3 @ Detroit Red Wings (1949–50) 13–17–8
39WJanuary 11, 19502–1 Detroit Red Wings (1949–50) 14–17–8
40LJanuary 14, 19503–4 @ Toronto Maple Leafs (1949–50) 14–18–8
41LJanuary 15, 19501–5 Chicago Black Hawks (1949–50) 14–19–8
42WJanuary 18, 19504–2 @ New York Rangers (1949–50) 15–19–8
43LJanuary 21, 19501–3 @ Montreal Canadiens (1949–50) 15–20–8
44LJanuary 22, 19504–5 Montreal Canadiens (1949–50) 15–21–8
45TJanuary 25, 19504–4 @ Detroit Red Wings (1949–50) 15–21–9
46LJanuary 26, 19501–5 @ Chicago Black Hawks (1949–50) 15–22–9
47TJanuary 28, 19502–2 New York Rangers (1949–50) 15–22–10
48WJanuary 29, 19504–1 Detroit Red Wings (1949–50) 16–22–10
49WFebruary 1, 19503–2 New York Rangers (1949–50) 17–22–10
50LFebruary 5, 19501–2 Toronto Maple Leafs (1949–50) 17–23–10
51LFebruary 8, 19501–3 Toronto Maple Leafs (1949–50) 17–24–10
52LFebruary 11, 19504–9 Detroit Red Wings (1949–50) 17–25–10
53TFebruary 12, 19503–3 Montreal Canadiens (1949–50) 17–25–11
54TFebruary 15, 19502–2 @ New York Rangers (1949–50) 17–25–12
55TFebruary 19, 19504–4 @ Chicago Black Hawks (1949–50) 17–25–13
56LFebruary 22, 19501–3 @ Toronto Maple Leafs (1949–50) 17–26–13
57LFebruary 25, 19502–3 @ Montreal Canadiens (1949–50) 17–27–13
58LFebruary 26, 19503–4 @ New York Rangers (1949–50) 17–28–13
59WMarch 1, 19505–2 Toronto Maple Leafs (1949–50) 18–28–13
60WMarch 4, 19505–1 New York Rangers (1949–50) 19–28–13
61WMarch 5, 195011–4 Chicago Black Hawks (1949–50) 20–28–13
62LMarch 8, 19503–5 Detroit Red Wings (1949–50) 20–29–13
63LMarch 11, 19500–5 @ Montreal Canadiens (1949–50) 20–30–13
64TMarch 12, 19502–2 Toronto Maple Leafs (1949–50) 20–30–14
65WMarch 15, 19504–1 @ New York Rangers (1949–50) 21–30–14
66TMarch 18, 19501–1 @ Detroit Red Wings (1949–50) 21–30–15
67WMarch 19, 19504–3 @ Chicago Black Hawks (1949–50) 22–30–15
68LMarch 22, 19505–7 Chicago Black Hawks (1949–50) 22–31–15
69LMarch 25, 19500–8 @ Toronto Maple Leafs (1949–50) 22–32–15
70TMarch 26, 19503–3 Montreal Canadiens (1949–50) 22–32–16

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Ronty, PaulPaul Ronty C 70 23 36 59 8
Peirson, JohnnyJohnny Peirson RW 57 27 25 52 49
Maloney, PhilPhil Maloney C 70 15 31 46 6
Schmidt, MiltMilt Schmidt C/D 68 19 22 41 41
Smith, KenKen Smith LW 66 10 31 41 12
Dumart, WoodyWoody Dumart LW 69 14 25 39 14
Creighton, DaveDave Creighton C 64 18 13 31 13
Poile, BudBud Poile RW 39 16 14 30 6
Harrison, EdEd Harrison C/LW 70 14 12 26 23
Quackenbush, BillBill Quackenbush D 70 8 17 25 4
Bettio, SamSam Bettio LW 44 9 12 21 32
Kryzanowski, EdEd Kryzanowski D 57 6 10 16 12
Henderson, MurrayMurray Henderson D 64 3 8 11 42
Horeck, PetePete Horeck LW 34 5 5 10 22
Toppazzini, ZellioZellio Toppazzini RW 36 5 5 10 18
Crawford, JackJack Crawford D 46 2 8 10 8
Flaman, FernFern Flaman D 69 2 5 7 122
Sandford, EdEd Sandford LW 19 1 4 5 6
Ferguson, LorneLorne Ferguson LW 3 1 1 2 0
Byers, GordGord Byers D 1 0 1 1 0
Kullman, ArnieArnie Kullman C 12 0 1 1 11
McIntyre, JackJack McIntyre D 1 0 1 1 0
Sullivan, RedRed Sullivan C 3 0 1 1 0
Bittner, RichardRichard Bittner G 1 0 0 0 0
Bradley, BartBart Bradley C 1 0 0 0 0
Corcoran, NormNorm Corcoran C/RW 1 0 0 0 0
Gelineau, JackJack Gelineau G 67 0 0 0 0
Henry, GordGord Henry G 2 0 0 0 0
Lowe, RossRoss Lowe D/LW 3 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Gelineau, JackJack Gelineau 4020 67 22 30 15 220 3.28 3
Bittner, RichardRichard Bittner 60 1 0 0 1 3 3.00 0
Henry, GordGord Henry 120 2 0 2 0 5 2.50 0
Team: 4200 70 22 32 16 228 3.26 3

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 10/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.