1982 Kansas City Royals season

1982 Kansas City Royals
Major League affiliations
Location
Other information
Owner(s) Ewing Kauffman
General manager(s) John Schuerholz
Manager(s) Dick Howser
Local television WDAF-TV
(Al Wisk, Denny Trease)
Local radio WIBW (AM)
(Denny Matthews, Fred White)
 < Previous season     Next season  >

The 1982 Kansas City Royals season was a season in American baseball. It involved the Royals finishing 2nd in the American League West with a record of 90 wins and 72 losses.

Offseason

Regular season

Season standings

AL West W L Pct. GB Home Road
California Angels 93 69 0.574 52–29 41–40
Kansas City Royals 90 72 0.556 3 56–25 34–47
Chicago White Sox 87 75 0.537 6 49–31 38–44
Seattle Mariners 76 86 0.469 17 42–39 34–47
Oakland Athletics 68 94 0.420 25 36–45 32–49
Texas Rangers 64 98 0.395 29 38–43 26–55
Minnesota Twins 60 102 0.370 33 37–44 23–58

Record vs. opponents

1982 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 4–9 7–5 5–7 6–7 7–6 4–8 9–4–1 8–4 11–2 7–5 7–5 9–3 10–3
Boston 9–4 7–5 4–8 6–7 8–5 6–6 4–9 6–6 7–6 8–4 7–5 10–2 7–6
California 5–7 5–7 8–5 8–4 5–7 7–6 6–6 7–6 7–5 9–4 10–3 8–5 8–4
Chicago 7–5 8–4 5–8 6–6 9–3 3–10 3–9 7–6 8–4 9–4 6–7 8–5 8–4
Cleveland 7–6 7–6 4–8 6–6 6–7 2–10 7–6 8–4 4–9 4–8 9–3 7–5 7–6
Detroit 6–7 5–8 7–5 3–9 7–6 6–6 3–10 9–3 8–5 9–3 6–6 8–4 6–7
Kansas City 8–4 6–6 6–7 10–3 10–2 6–6 7–5 7–6 5–7 7–6 7–6 7–6 4–8
Milwaukee 4–9–1 9–4 6–6 9–3 6–7 10–3 5–7 7–5 8–5 7–5 8–4 7–5 9–4
Minnesota 4–8 6–6 6–7 6–7 4–8 3–9 6–7 5–7 2–10 3–10 5–8 5–8 5–7
New York 2–11 6–7 5–7 4–8 9–4 5–8 7–5 5–8 10–2 7–5 6–6 7–5 6–7
Oakland 5–7 4–8 4–9 4–9 8–4 3–9 6–7 5–7 10–3 5–7 6–7 5–8 3–9
Seattle 5–7 5–7 3–10 7–6 3–9 6–6 6–7 4–8 8–5 6–6 7–6 9–4 7–5
Texas 3–9 2–10 5–8 5–8 5–7 4–8 6–7 5–7 8–5 5–7 8–5 4–9 4–8
Toronto 3–10 6–7 4–8 4–8 6–7 7–6 8–4 4–9 7–5 7–6 9–3 5–7 8–4

Notable transactions

Draft Picks

Roster

1982 Kansas City Royals roster
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
3B George Brett 144 552 166 .301 21 82
DH Hal McRae 159 613 189 .308 27 133

Other batters

Player G AB H Avg. HR RBI
Bombo Rivera 5 10 1 .100 0 0
Tim Ireland 7 7 1 .143 0 0

Pitching

Starting pitchers

Player G IP W L ERA SO

Other pitchers

Player G IP W L ERA SO
Bud Black 22 88.1 4 6 4.58 40

Relief pitchers

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Omaha Royals American Association Joe Sparks
AA Jacksonville Suns Southern League Gene Lamont
A Fort Myers Royals Florida State League Rick Mathews
A Charleston Royals South Atlantic League Roy Tanner
Rookie GCL Royals Gulf Coast League Joe Jones
Rookie Butte Copper Kings Pioneer League Tommy Jones

Notes

References

External links

This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.