1872 Philadelphia Athletics season

1872 Philadelphia Athletics
Major League affiliations
Location
Other information
Manager(s) Dick McBride
 < Previous season     Next season  >

In its second year in the National Association, the 1872 Athletic Baseball Club of Philadelphia finished in fourth place with a record of 30-14.

Regular season

Season standings

National Association W L GB Pct.
Boston Red Stockings 39 8 -- .830
Baltimore Canaries 35 19 7.5 .648
New York Mutuals 34 20 8.5 .630
Philadelphia Athletics 30 14 7.5 .682
Troy Haymakers 15 10 13.0 .600
Brooklyn Atlantics 9 28 25.0 .243
Cleveland Forest Citys 6 16 20.5 .273
Middletown Mansfields 5 19 22.5 .208
Brooklyn Eckfords 3 26 27.0 .103
Washington Olympics 2 7 18.0 .222
Washington Nationals 0 11 21.0 .000

Record vs. opponents

1872 National Association Records

Sources:

Team BAL BOS BRA BRE CLE MID NY PHI TRO WSN WSO
Baltimore 0–7 5–1 5–1 4–1 4–0 5–4–2 4–5–2 3–0 3–0 2–0
Boston 7–0 7–1 3–0 4–0 3–0 7–2 4–4–1 2–1 1–0 1–0
Brooklyn Atlantics 1–5 1–7 2–2 1–1 2–1 2–6 0–4 0–2 0–0 0–0
Brooklyn Eckfords 1–5 0–3 2–2 0–1 0–2 0–5 0–5 0–3 0–0 0–0
Cleveland 1–4 0–4 1–1 1–0 0–1 1–2 0–3 0–1 1–0 1–0
Middletown 0–4 0–3 1–2 2–0 1–0 0–4 0–2 0–4 1–0 0–0
New York 4–5–2 2–7 6–2 5–0 2–1 4–0 6–3 3–2 1–0 1–0
Philadelphia 5–4–2 4–4–1 4–0 5–0 3–0 2–0 3–6 2–0 1–0 1–0
Troy 0–3 1–2 2–0 3–0 1–0 4–0 2–3 0–2 1–0 1–0
Washington Nationals 0–3 0–1 0–0 0–0 0–1 0–1 0–1 0–1 0–1 0–2
Washington Olympics 0–2 0–1 0–0 0–0 0–1 0–0 0–1 0–1 0–1 2–0

Roster

1872 Philadelphia Athletics
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Malone, FergyFergy Malone 41 213 60 .282 0 39
1B Mack, DennyDenny Mack 47 205 59 .288 0 34
2B Fisler, WesWes Fisler 47 244 85 .348 0 48
SS McGeary, MikeMike McGeary 47 225 81 .360 0 35
3B Anson, CapCap Anson 46 217 90 .415 0 48
OF Cuthbert, NedNed Cuthbert 47 260 88 .338 1 47
OF Treacey, FredFred Treacey 47 236 65 .275 2 31
OF Meyerle, LeviLevi Meyerle 27 146 48 .329 1 31

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Reach, AlAl Reach 24 118 23 .195 0 10
Flowers, DickieDickie Flowers 3 15 4 .267 0 4
Sensenderfer, CountCount Sensenderfer 1 5 2 .400 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
McBride, DickDick McBride 47 419.1 30 14 2.85 44

References


This article is issued from Wikipedia - version of the 9/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.